Size Information
Size Chart
* All measurements are in centimeters, please allow a margin of error of 1-3 cm for each measurement.
1 - FAN VERSION
Size | Length (cm) | Width (cm) | Height (cm) | Weight (Kg) |
---|---|---|---|---|
S | 69-71 | 53-55 | 162-170 | 50-52 |
M | 71x73 | 55-57 | 170-176 | 62-78 |
L | 73-75 | 57-59 | 176-182 | 78-83 |
XL | 75-78 | 59-61 | 182-190 | 83-90 |
2XL | 78-81 | 60-62 | 190-195 | 90-97 |
2 - PLAYER VERSION
Size | Length (cm) | Width (cm) | Height (cm) | Weight (Kg) |
---|---|---|---|---|
S | 67-69 | 49-51 | 162-170 | 50-62 |
M | 69x71 | 51-53 | 170-175 | 62-75 |
L | 71-73 | 53-55 | 175-180 | 75-80 |
XL | 73-76 | 55-57 | 180-185 | 80-85 |
2XL | 76-78 | 57-60 | 185-190 | 85-90 |
6 - FEMALE
Size | Length (cm) | Width (cm) | Height (m) |
---|---|---|---|
S | 61-63 | 40-41 | 1.50 - 1.60 |
M | 63-66 | 41-44 | 1.60 - 1.65 |
L | 66-69 | 44-47 | 1.65 - 1.70 |
XL | 69-71 | 47-50 | 1.70 - 1.75 |
2XL | 71-73 | 50-52 | 1.75 - 1.80 |
7 - KIDS KIT
Size | Age | Shirt Length (cm) | Chest (cm) | Short Length (cm) | Height (cm) |
---|---|---|---|---|---|
2 | 2-3 | 45 | 32 | 30 | 0.90 - 1.05 |
4 | 4-5 | 48 | 34 | 32 | 1.05 - 1.15 |
6 | 5-6 | 51 | 37 | 34 | 1.15 - 1.25 |
8 | 7-8 | 54 | 39 | 36 | 1.25 - 1.35 |
10 | 8-9 | 57 | 42 | 38 | 1.35 - 1.45 |
12 | 10-11 | 61 | 45 | 40 | 1.45 - 1.55 |
14 | 12-13 | 64 | 48 | 42 | 1.55 - 1.65 |